FoodXData - US Fast Food Chain Location Data
854 results
Name | Locations | States | Cities | Rating | Price |
---|---|---|---|---|---|
Subway | 20731 | 8937 | 51 | 3.7 | $10–20 |
Starbucks | 17149 | 4467 | 51 | 4 | $1–10 |
McDonald's | 13704 | 6554 | 51 | 3.4 | $1–10 |
Dunkin' | 9830 | 4033 | 44 | 3.7 | $1–10 |
Taco Bell | 8106 | 4541 | 51 | 3.6 | $1–10 |
Domino's Pizza | 7077 | 4456 | 51 | 3.6 | $10–20 |
Burger King | 6695 | 3929 | 51 | 3.5 | $1–10 |
Pizza Hut | 6338 | 3810 | 51 | 3.6 | $10–20 |
Wendy's | 5991 | 3466 | 51 | 3.6 | $1–10 |
Hunt Brothers Pizza | 4762 | 3029 | 37 | 4.4 | $10–20 |
Dairy Queen | 4263 | 3322 | 49 | 4 | $1–10 |
Little Caesars Pizza | 4263 | 2732 | 51 | 3.7 | $1–10 |
KFC | 3833 | 2699 | 50 | 3.4 | $10–20 |
Chipotle Mexican Grill | 3751 | 2121 | 49 | 3.4 | $10–20 |
Sonic Drive-In | 3483 | 2259 | 47 | 3.7 | $1–10 |
© 2024 FoodXdata. All rights reserved.
state
expand
price
cuisine
Name | Locations | States | Cities | Rating | Price |
---|---|---|---|---|---|
![]() Fast foodSandwich | 20731 | 8937 | 51 | 3.7 | $10–20 |
![]() CoffeeEspresso bar | 17149 | 4467 | 51 | 4 | $1–10 |
![]() SandwichCoffeeHamburgerFast food | 13704 | 6554 | 51 | 3.4 | $1–10 |
![]() Fast foodCoffeeBagelBakeryDonut | 9830 | 4033 | 44 | 3.7 | $1–10 |
![]() VegetarianFast foodBurritoTaco | 8106 | 4541 | 51 | 3.6 | $1–10 |
![]() PizzaChicken wings | 7077 | 4456 | 51 | 3.6 | $10–20 |
![]() Fast food | 6695 | 3929 | 51 | 3.5 | $1–10 |
![]() PizzaChicken wings | 6338 | 3810 | 51 | 3.6 | $10–20 |
![]() HamburgerFast food | 5991 | 3466 | 51 | 3.6 | $1–10 |
![]() Pizza | 4762 | 3029 | 37 | 4.4 | $10–20 |
![]() Ice creamFast food | 4263 | 3322 | 49 | 4 | $1–10 |
![]() PizzaFast foodChicken wings | 4263 | 2732 | 51 | 3.7 | $1–10 |
![]() Chicken | 3833 | 2699 | 50 | 3.4 | $10–20 |
![]() Fast food | 3751 | 2121 | 49 | 3.4 | $10–20 |
![]() Fast foodIce creamHamburgerChicken | 3483 | 2259 | 47 | 3.7 | $1–10 |
© 2024 FoodXdata. All rights reserved.