FoodXData - US Fast Food Chain Location Data
851 results
Name | Locations | States | Cities | Rating | Price |
---|---|---|---|---|---|
Subway | 20688 | 51 | 8932 | 3.7 | $10–20 |
Starbucks | 17264 | 51 | 4495 | 3.9 | $1–10 |
McDonald's | 13706 | 51 | 6553 | 3.4 | $1–10 |
Dunkin' | 9882 | 44 | 4060 | 3.7 | $1–10 |
Taco Bell | 8129 | 51 | 4546 | 3.6 | $1–10 |
Domino's Pizza | 7102 | 51 | 4470 | 3.6 | $10–20 |
Burger King | 6679 | 51 | 3924 | 3.5 | $1–10 |
Pizza Hut | 6325 | 51 | 3815 | 3.6 | $10–20 |
Wendy's | 5991 | 51 | 3465 | 3.6 | $1–10 |
Hunt Brothers Pizza | 4817 | 37 | 3052 | 4.4 | $10–20 |
Little Caesars Pizza | 4274 | 51 | 2737 | 3.7 | $1–10 |
Dairy Queen | 4258 | 49 | 3325 | 4 | $1–10 |
KFC | 3804 | 50 | 2683 | 3.4 | $10–20 |
Chipotle Mexican Grill | 3793 | 49 | 2143 | 3.4 | $10–20 |
Sonic Drive-In | 3477 | 47 | 2257 | 3.7 | $1–10 |
© 2024 FoodXdata. All rights reserved.
state
expand
price
cuisine
Name | Locations | States | Cities | Rating | Price |
---|---|---|---|---|---|
![]() Fast foodSandwich | 20688 | 51 | 8932 | 3.7 | $10–20 |
![]() CoffeeEspresso bar | 17264 | 51 | 4495 | 3.9 | $1–10 |
![]() SandwichCoffeeHamburgerFast food | 13706 | 51 | 6553 | 3.4 | $1–10 |
![]() Fast foodCoffeeBagelBakeryDonut | 9882 | 44 | 4060 | 3.7 | $1–10 |
![]() VegetarianFast foodBurritoTaco | 8129 | 51 | 4546 | 3.6 | $1–10 |
![]() PizzaChicken wings | 7102 | 51 | 4470 | 3.6 | $10–20 |
![]() Fast food | 6679 | 51 | 3924 | 3.5 | $1–10 |
![]() PizzaChicken wings | 6325 | 51 | 3815 | 3.6 | $10–20 |
![]() HamburgerFast food | 5991 | 51 | 3465 | 3.6 | $1–10 |
![]() Pizza | 4817 | 37 | 3052 | 4.4 | $10–20 |
![]() PizzaFast foodChicken wings | 4274 | 51 | 2737 | 3.7 | $1–10 |
![]() Ice creamFast food | 4258 | 49 | 3325 | 4 | $1–10 |
![]() Chicken | 3804 | 50 | 2683 | 3.4 | $10–20 |
![]() Fast food | 3793 | 49 | 2143 | 3.4 | $10–20 |
![]() Fast foodIce creamHamburgerChicken | 3477 | 47 | 2257 | 3.7 | $1–10 |
© 2024 FoodXdata. All rights reserved.